The following learning outcomes tracking are expected out of our L&D Programs on Sales Management
S.No. | Learning Outcome | Remarks |
---|---|---|
1 | Awareness | SPANCO Dashboard Exists |
Lead Magnet Effectiveness Index | ||
Value Bombs Effectiveness Index | ||
No of Sales encounters not supported on field by sales kit per month | ||
Sales Funnel Ratios | ||
Sales Negotiation Kit Exists ( 7 Laws Kit , Give n Take Kit) | ||
Sales Metrics - TOFU, MOFU and BOFU | ||
Sales Process Understanding Quotient in sales team | ||
2 | Practice | Lead Generation Index |
Rapport Generation Index | ||
The Need Analysis Template | ||
Need Analysis Quotient | ||
Objection Handling Quotient | ||
No of part closes attempt made per close | ||
Sales Negotiation Preparation Template | ||
Sales Planning Template | ||
Target Setting Methodology | ||
Market Sensing and MI MIS | ||
CRM software implemented in the organisation | ||
LTV Monetisation index | ||
Customer Loyalty Program Success Index | ||
Digital Media Usage Performance Index | ||
3 | Process | Lead Scoring Model |
Sales Funnel Hygiene Index | ||
Lead pre qualification documented and known to everyone | ||
Customer Relationship Management concept exists | ||
Life Time Value of a Customer is known to everyone | ||
4 | Soft Skills | Communication Skills Index |
Leadership Quotient | ||
Team Building Quotient | ||
Conflict Management Mean | ||
Interpersonal Relationship Mgt - Happiness Index | ||
5 | Strategy | GTM Template is known to all salesperson in the company |
Blue Ocean Strategy is known to all salesperson in the company | ||
Turn weakness into strength - SWOT Analysis done | ||
New Market Launch Strategy - Ansoff Matrix documented | ||
Work from home in troubled times - Guidelines, if required |